Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
TTU100H | 12/150, 14/125, 16/110 | 30/140, 40/110 | 6.3 : 1 | 11 | 6.9 |
TTU100HL | 12/150, 14/125, 16/110 | 30/140, 40/110 | 6.3 : 1 | 11 | 6.9 |
TTU100HS | 12/150, 14/125, 16/110 | 30/140, 40/110 | 7.1 : 1 | 11 | 6.9 |
TTU100HSL | 12/150, 14/125, 16/110 | 30/140, 40/110 | 7.1 : 1 | 11 | 6.9 |
TTU100XS | 12/150, 14/125, 16/110 | 30/140, 40/110 | 8.1 : 1 | 11 | 6.9 |
Reviews
There are no reviews yet.