Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
TAEL100H | 12/150, 14/125, 16/110 | 30/140, 40/110 | 6.3 : 1 | 11 | 6.7 |
TAEL100HL | 12/150, 14/125, 16/110 | 30/140, 40/110 | 6.3 : 1 | 11 | 6.7 |
TAEL100HS | 12/150, 14/125, 16/110 | 30/140, 40/110 | 7.1 : 1 | 11 | 6.7 |
TAEL100HSL | 12/150, 14/125, 16/110 | 30/140, 40/110 | 7.1 : 1 | 11 | 6.7 |
TAEL100XS | 12/150, 14/125, 16/110 | 30/140, 40/110 | 8.1 : 1 | 11 | 6.7 |
TAEL100XSL | 12/150, 14/125, 16/110 | 30/140, 40/110 | 8.1 : 1 | 11 | 6.7 |
Reviews
There are no reviews yet.