- Full Metal Body, sideplate, and rotor
- CNC Gearâ„¢ technology
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™
- 6+1Â stainless steel bearing system
- Sizes 3500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Specifications
Model | Gear Ratio | Line Retrieve | Max Drag | Weight | Mono Capacity (yd/lb) | Braid Capacity(yd/lb) |
---|---|---|---|---|---|---|
SLAIII3500 | 6.2:1 | 37″ | 30 lb | 13.90 oz | 480/4  360/6  285/8 | 310/10  270/15  220/20 |
SLAIII4500 | 6.2:1 | 40″ | 30 lb | 14.70 oz | 425/8  320/10  235/12 | 390/15  320/20  250/30 |
SLAIII5500 | 5.6:1 | 39″ | 40 lb | 22.40 oz | 430/10 330/12 230/15 | 500/20 380/30 335/40 |
SLAIII6500 | 5.6:1 | 42″ | 40 lb | 24.30 oz | 390/12 345/15 205/20 | 485/30 410/40 355/50 |
SLAIII7500 | 4.7:1 | 38″ | 50 lb | 29.20 oz | 490/15 330/20 220/30 | 530/40 440/50 400/65 |
SLAIII8500 | 4.7:1 | 42″ | 50 lb | 30.80 oz | 455/20 310/30 260/40 | 730/40 600/50 555/65 |
SLAIII9500 | 4.2:1 | 40″ | 60 lb | 40.90 oz | 350/30  300/40  240/50 | 730/50  670/65  435/80 |
SLAIII10500 | 4.2:1 | 43″ | 60 lb | 43.10 oz | 435/30  360/40  255/50 | 845/50  780/65  540/80 |
Reviews
There are no reviews yet.