Shimano’s new Sedona FI now includes cold forged HAGANE gears, along with upgraded drag power and increased gear ratios. Not to mention it’s lighter than ever, with significant weight reductions across all sizes to reduce your fatigue during long fishing days.
There’s a model for every fishing situation, from light freshwater to heavier offshore, with sizes ranging from 1000 to 8000.
Features
- Gearing significantly upgraded to cold forged HAGANE gear
- Upgraded to Magnumlite rotor design
- Reduced body weight
- G-Free body
- Higher gear ratio on all models except the size 1000
- Increased drag power on all sizes except the 1000
- 3+1 ball bearings
Specifications
Model | Line Retrieve | Gear Ratio | Mono Line Capacity (lb test / yds) | PowerPro Line Capacity (lb test / yds) | Max Drag | Weight |
---|---|---|---|---|---|---|
SE1000FI | 26″ | 5.0:1 | 2/270, 4/140, 6/110 | 15/85, 20/65 | 7 lbs | 7.6 oz |
SE2500HGFI | 36″ | 6.2:1 | 6/200, 8/140, 10/120 | 15/145, 30/100 | 9 lbs | 8.6 oz |
SEC3000HGFI | 36″ | 6.2:1 | 6/230, 8/170, 10/140 | 20/140, 40/105 | 20 lbs | 8.8 oz |
SE4000XGFI | 39″ | 6.2:1 | 8/240, 10/200, 12/160 | 30/170, 50/150 | 24 lbs | 10.4 oz |
SEC5000XGFI | 41″ | 6.2:1 | 10/240, 12/195, 14/165 | 30/200, 40/160 | 24 lbs | 10.6 oz |
SEC6000FI | 33″ | 4.6:1 | 12/265, 16/170, 20/120 | 30/290, 50/195, 65/140 | 22 lbs | 15 oz |
SE8000FI | 37″ | 4.9:1 | 12/345, 16/250, 20/185 | 40/340, 50/265, 65/215 | 24 lbs | 21.7 oz |
Reviews
There are no reviews yet.